Small, simple, reliable – the Mini LineCLV503 / CLV505 / ICR803 The small giants amongst stationary bar code scannersP R O D U C T I N F O R M AT I
1 0 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09Dimensional drawings and reading eld diagrams CLV503
1 1S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09Dimensional drawings and reading eld diagrams ICR80350
1 2 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09Ordering information devices and power supplyCLV503Or
1 3S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09AccessoriesOrder no. Length DescriptionCLV503CLV505ICR803
1 4 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09Con gurationParameterisation of Mini Line devices tak
1 5S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09SICK Service for optimized Auto Ident solutionsPre-Sales
SICK AG | Waldkirch | Germany | www.sick.comFAC T O R Y AU T O M AT I O NWith its intelligent sensors, safety sy-stems, and auto ident applica
2 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09The Mini Line: CLV503, CLV505, ICR803ContentsThe Mini L
3S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09Every millimetre counts when space is limited. Nevertheless
4 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 0 9Typical industries and applicationsPharmaceuticals• Cl
5S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 0 9The devices of the Mini Line1DStacked1D Stacked2DOCRBest b
6 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09Device featuresAligned100 HzUSBOmni-directional360°1000
7S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09Product selection guideDevice feature CLV503 CLV505 ICR803R
8 M I N I L I N E C LV 5 0 3 / C LV 5 0 5 / I C R 8 0 3 | S I C K 2 0 0 9 - 09Technical dataC LV 5 0 3 C LV 5 0 5 I C R 8 0 3 - A / -
9S I C K | M I N I L I N E CLV 5 0 3 / C LV 5 0 5 / I C R 8 0 32 0 0 9 - 09Readable code types and test codesDescriptionCLV503CLV505IC
Commenti su questo manuale